File: //proc/interrupts
CPU0
10: 688962420 GICv3 27 Level arch_timer
14: 18160 GICv3 37 Level ttyS0
17: 0 GICv3 48 Edge ACPI:Ged
18: 0 GICv3 49 Edge ACPI:Ged
19: 0 GICv3 50 Edge ACPI:Ged
20: 0 GICv3 51 Edge ACPI:Ged
21: 0 GICv3 52 Edge ACPI:Ged
22: 0 GICv3 53 Edge ACPI:Ged
23: 0 GICv3 54 Edge ACPI:Ged
24: 0 GICv3 55 Edge ACPI:Ged
25: 0 GICv3 56 Edge ACPI:Ged
26: 0 GICv3 57 Edge ACPI:Ged
27: 0 GICv3 58 Edge ACPI:Ged
28: 0 GICv3 59 Edge ACPI:Ged
29: 0 GICv3 60 Edge ACPI:Ged
30: 0 GICv3 61 Edge ACPI:Ged
31: 0 GICv3 62 Edge ACPI:Ged
32: 0 GICv3 63 Edge ACPI:Ged
33: 0 GICv3 64 Edge ACPI:Ged
34: 0 GICv3 65 Edge ACPI:Ged
35: 0 GICv3 66 Edge ACPI:Ged
36: 0 GICv3 67 Edge ACPI:Ged
37: 0 GICv3 68 Edge ACPI:Ged
38: 0 GICv3 69 Edge ACPI:Ged
39: 0 GICv3 70 Edge ACPI:Ged
40: 0 GICv3 71 Edge ACPI:Ged
41: 0 GICv3 72 Edge ACPI:Ged
42: 0 GICv3 73 Edge ACPI:Ged
43: 0 GICv3 74 Edge ACPI:Ged
44: 0 GICv3 75 Edge ACPI:Ged
45: 0 GICv3 76 Edge ACPI:Ged
46: 0 GICv3 77 Edge ACPI:Ged
47: 0 GICv3 78 Edge ACPI:Ged
48: 0 GICv3 79 Edge ACPI:Ged
49: 0 ARMH0061:00 3 Edge ACPI:Event
50: 0 ARMH0061:00 4 Edge ACPI:Event
51: 11610 ITS-PCI-MSIX-0000:00:04.0 0 Edge nvme0q0
52: 12405937 ITS-PCI-MSIX-0000:00:04.0 1 Edge nvme0q1
53: 3146614 ITS-PCI-MSIX-0000:00:05.0 0 Edge ena-mgmnt@pci:0000:00:05.0
54: 372060814 ITS-PCI-MSIX-0000:00:05.0 1 Edge ens5-Tx-Rx-0
55: 0 GICv3 23 Level arm-pmu
IPI0: 0 Rescheduling interrupts
IPI1: 0 Function call interrupts
IPI2: 0 CPU stop interrupts
IPI3: 0 CPU stop NMIs
IPI4: 0 Timer broadcast interrupts
IPI5: 0 IRQ work interrupts
IPI6: 0 CPU backtrace interrupts
IPI7: 0 KGDB roundup interrupts
Err: 0